Gravel Price List
| Natural Mined Aggregate – Fine | Price excl. VAT | Price incl. VAT |
|---|---|---|
| FRACTION 0-4 | 17,00 € / t | 20,91 € / t |
| Natural Mined Aggregate – Coarse | Price excl. VAT | Price incl. VAT |
| FRACTION 4-8 | 14,40 € / t | 17,71 € / t |
| FRACTION 8-16 | 14,40 € / t | 17,71 € / t |
| FRACTION 0-16 | 16,00 € / t | 19,68 € / t |
| FRACTION 16-90 | 13,40 € / t | 16,48 € / t |
| Unsorted River Gravel | 11,40 € / t | 14,02 € / t |
| Soil | Price excl. VAT | Price incl. VAT |
| Fine-grained Clay-Sandy Soil | 11,60 € / t | 14,27 € / t |
| Crushed Aggregate (Macadam) | Price excl. VAT | Price incl. VAT |
| Crushed Gravel 0-63 | 13,05 € / t | 16,05 € / t |
| Crushed Gravel 16-32 | 17,20 € / t | 21,16 € / t |
| Transport | Price excl. VAT | Price incl. VAT |
| 16 t | 1,70 € / km * | 2,09 € / km * |
| 24 t | 1,70 € / km * | 2,09 € / km * |
| * The minimum weight for transport is 15 t |
||